LT Panels
RAGTRON has operated in and acquired the knowledge of market sectors and the domains there in.
LT PANELS
By manufacturing excellent products, RAGTRON GROUP has curved out a niche for itself. All the products are manufactured with utmost precision to ensure 100% customer satisfaction. Quality products bear the identity of our company. They are the reflections of the expertise that the company possesses. Keeping pace with the needs of the customers the company continuously improves its products to maintain its distinguished position.
Another Milestone has been achieved by assembling & commissioning the first intelligent switchboard project with the implementation of IT and web enabling of the reports.
The following design parameters are considered in detail before manufacturing of our LT switchboards.
- Safety
- Performance
- Reliability
- Customization
- Aesthetic Appeal
- Ease of Operation & Maintenance
- Cost Effectiveness


Power Control Centre
Application | Protection & Control of Power Distribution |
Operational Current | upto 6300 A |
Operational Voltage | 415/690 V |
Insulation Voltage | 690 V |
Ambient Temperature | 45/50 Deg. C |
Form of Separation | Form 3/4B |
Type Test Performed | Short Circuit withstand | Temp Rise Withstand | Degree of Protection |
Degree of Protection | IP: 54 |
Configuration | Fixed & Draw out |
Motion Control Centre
Application | Protection & Control of Motors |
Operational Current | upto 4000 A |
Operational Voltage | 415/690 V |
Insulation Voltage | 690 V |
Ambient Temperature | 45/50 Deg. C |
Form of Separation | Form 3/4B |
Type Test Performed | Short Circuit withstand | Temp Rise Withstand | Degree of Protection |
Degree of Protection | IP: 54 |
Configuration | Fixed & Draw out |
PLC Based DG Synchronization Panel
Supply System | 3 Phase, 4 Wire |
Rated Service Voltage | 415 V |
Rated Frequency | 50 Hz |
PLC Configuration | Siemens S7 / GENOP - Touch Screen Panel / Computer SCADA |
No. of DG Sets Synchronazation | upto 12 |
Degree of Protection | IP:54 |
Form of Sepreation | 2B |
Motion Control Centre
Supply System | 3 Phase, 4 Wire |
Rated Service Voltage | 415 V |
Rated Frequency | 50 Hz |
PLC Configuration | Siemens S7 sys tem with HMI |
No. of DG Sets Synchronazation | Any |
Degree of Protection | IP:54 |
Form of Sepreation | 2B |
Control & Relay Panel
Application | Swi tchyards , Outdoor Sub s tations , Generating uni ts |
Type | Simplex Duplex |
System Voltage | 11 KV/33KV/66KV |
Rated Insulation Voltage | 690 V |
Ambient Temperature | 45/50 Deg. C |
Form of Separation | 2B |
Degree of Protection | IP: 54 |
Configuration | Fixed |
Busduct/Bus Trunking/Rising Mains
Busduct | Rising Main | |
Operational Current | upto 6300 A TP/TPN/FP | upto 3200 A DP/TP/TPN/FP |
Type | Segregated/Non segregated | Non segregated |
Enclosure | AL/GP/SS | AL/GP/SS |
Protection | IP: 55 | IP: 55 |
Busbar | Copper/Aluminium | Copper/Aluminium |
Arrangement | Interleaved / Non interleaved | Non interleaved |
Insulators | Fiber Glas s reinforced plas tic | Fiber Glas s reinforced plas tic |
Painting | Epoxy powder coating | Epoxy powder coating |
Accessories | As requi red | As requi red |
Contact to discuss your project with us.
We undertake all kind of electrical power & distribution packages on supply, installation, testing & commissioning basis